ADDRESS | LIST PRICE | BD | BA | SF | SOLD PRICE | SOLD DATE |
ACTIVE LISTINGS | ||||||
PENDING LISTINGS | ||||||
SOLD | ||||||
36 Prairie Falcon | $720,000 | 3 | 2.5 | 1653 | $720,000 | 11/23/20 |
8 Elegant Tern | $720,000 | 3 | 2.5 | 1954 | $720,000 | 11/10/20 |
218 Pelican Lane | $699,000 | 2 | 2.5 | 1674 | $707,000 | 10/27/20 |
9 Cinnamon Teal | $749,000 | 3 | 2.0 | 1312 | $800,000 | 08/17/20 |
1 Cinnamon Teal | $710,000 | 3 | 2.0 | 1312 | $771,000 | 07/29/20 |
12 Cinnamon Teal | $699,000 | 3 | 2.5 | 1653 | $710,000 | 05/15/20 |
52 Flicker Dr. | $749,000 | 2 | 2.5 | 1954 | $755,000 | 04/13/20 |
118 Pelican Lane | $699,000 | 3 | 2.5 | 1731 | $705,000 | 03/25/20 |
28 Flicker Dr. | $749,000 | 3 | 2.5 | 1954 | $760,000 | 03/19/20 |
5 Eagle Gap | $840,000 | 4 | 2.5 | 2285 | $830,000 | 02/13/20 |
60 Flicker Dr. | $729,000 | 3 | 2.5 | 1954 | $710,000 | 02/03/20 |
45 Flicker Dr. | $659,000 | 3 | 2.5 | 1312 | $650,000 | 1/31/20 |
266 Pelican Lane | $695,000 | 2 | 2.5 | 1674 | $695,000 | 11/26/19 |
3 Josefa Court | $619,000 | 2 | 1.5 | 1080 | $615,000 | 11/19/19 |
17 California Condor | $695,000 | 3 | 2.0 | 1312 | $690,000 | 10/10/19 |
29 Prairie Falcon | $739,000 | 3 | 2.0 | 1312 | $731,000 | 09/24/19 |
9 Duarte Ct | $769,000 | 3 | 2.5 | 1940 | $785,000 | 08/14/19 |
2 Acorn Ct | $1,499,000 | 4 | 2.5 | 4072 | $1,400,000 | 07/30/19 |
8 Burdell Ct | $675,000 | 3 | 2.0 | 1312 | $670,000 | 07/29/19 |
1 Puffin Ct | $789,000 | 3 | 2.0 | 1312 | $760,000 | 07/15/19 |
8 Eagle Gap | $825,000 | 4 | 2.5 | 1790 | $815,000 | 04/30/19 |
16 California Condor | $699,000 | 3 | 2.0 | 1312 | $690,000 | 03/11/19 |
11 Maria Loretto | $625,000 | 2 | 1.5 | 1080 | $630,000 | 10/26/18 |
9 Prairie Falcon | $635,000 | 3 | 2.0 | 1312 | $680,000 | 4/11/18 |
4 Burdell Court | $579,000 | 2 | 1.5 | 1080 | $608,000 | 3/2/18 |
8 Josefa Court | $685,000 | 3 | 2.5 | 1400 | $715,000 | 11/20/17 |
154 Oriole Circle | $549,000 | 3 | 2.0 | 1238 | $598,000 | 8/18/17 |
214 Oriole Circle | $525,000 | 2 | 2.0 | 1088 | $525,000 | 8/18/17 |
4 Hawk Ridge Ct. | $735,000 | 4 | 2.5 | 1790 | $735,000 | 1/10/17 |
122 Oriole Circle | $500,000 | 2 | 2.0 | 1092 | $473,000 | 1/20/17 |
12 Oak Forest Road | $1,200,000 | 3 | 2.5 | 2748 | $1,127,355 | 11/30/16 |
3 Josefa Court | $519,000 | 2 | 1.5 | 1080 | $529,000 | 11/28/16 |
13 California Condor | $660,000 | 3 | 2.5 | 1480 | $667,000 | 8/11/16 |
3 Charmaine Ct | $640,000 | 3 | 2.5 | 1648 | $660,000 | 3/21/16 |
274 Sandpiper Ct | $479,000 | 2 | 2.0 | 1080 | $495,000 | 12/30/16 |
33 Pacheco Creek | $1,950,000 | 4 | 4.5 | 4685 | $1,825,000 | 10/1/15 |
4 Velasco Ct | $678,000 | 4 | 2.5 | 1771 | $662,000 | 9/4/15 |
9 Charmaine Ct | $695,000 | 2 | 2.5 | 1940 | $715,000 | 8/11/15 |
29 Prairie Falcon | $575,000 | 3 | 2.0 | 1312 | $625,000 | 4/28/15 |
270 Pelican Lane | $574,000 | 3 | 2.5 | 1731 | $603,000 | 4/14/15 |
43 Eagle Gap | $725,000 | 4 | 2.5 | 2385 | $730,000 | 11/23/14 |
8 Charmaine |
$509,000 |
3 |
1.5 |
1480 |
$531,000 | 9/23/14 |
10 Maria Loretto | $519,000 | 3 | 2.0 | 1312 | $576,000 | 5/30/14 |
9 Cinnamon Teal | $529,000 | 3 | 2.0 | 1370 | $529,000 | 4/4/14 |
16 Josefa | $545,000 | 3 | 2.0 | 1312 | $560,000 | 1/2/14 |
68 Flicker | $550,000 | 2 | 2.0 | 2105 | $546,000 | 12/4/13 |
45 Eagle Gap | $499,000 |
3 |
2.0 |
1540 |
$525,000 |
8/16/13 |
8 Cinnamon Teal | $439,000 | 2 | 1.5 | 1080 | $480,000 | 10/29/13 |
17 Prairie Falcon |
$418,000 |
2 |
1.5 |
1080 |
$433,000 |
8/7/13 |
16 Kingfisher | $539,000 | 2 | 2.5 | 1954 | $550,000 | 6/28/13 |
4 Eagle Gap Rd. | $610,000 | 4 | 2.5 | 1790 | $610,000 | 6/28/13 |
130 Oriole Circle | $369,000 | 2 | 2.0 | 1273 | $450,000 | 6/3/13 |
1 Puffin Ct | $443,000 | 3 | 2.0 | 1312 | $475,000 | 3/27/13 |
9 Buckeye Ct | $875,000 | 4 | 3.5 | 3049 | $900,000 | 12/19/12 |
12 Maria Loretto Ct | $309,000 | 2 | 1.5 | 1080 | $385,000 | 11/02/12 |
62 Pacheco Creek Dr | $898,000 | 4 | 2.5 | 2798 | $880,000 | 10/29/12 |
8 Velasco Ct | $400,000 | 3 | 2.5 | 1770 | $400,000 | 07/27/12 |
60 Cinnamon Teal Ln | $409,000 | 3 | 2 | 1312 | $409,000 | 07/20/12 |
8 Elegant Tern | $440,000 | 3 | 2.5 | 1950 | $435,000 | 05/16/12 |
122 Sandpiper Ct | $299,000 | 2 | 2 | 1273 | $300,000 | 03/02/12 |
107 Paper Mill Creek | $419,000 | 3 | 2 | 1540 | $380,000 | 08/03/11 |
29 California Condor | $415,000 | 3 | 2 | 1312 | $415,000 | 08/02/11 |
15 Oak Forest Rd | $899,000 | 3 | 2.5 | 2348 | $885,000 | 07/29/11 |
2 Hawk Ridge Court | $499,000 | 4 | 2.5 | 2285 | $472,000 | 05/27/11 |
126 Oriole Circle | $330,000 | 2 | 2 | 1273 | $315,000 | 05/17/11 |
32 Prairie Falcon Dr | $459,000 | 3 | 3 | 1653 | $426,000 | 04/19/11 |
11 Duarte Court | $389,000 | 2 | 2.5 | 1940 | $375,000 | 03/24/11 |
12 Charmaine Court | $415,000 | 2 | 2.5 | 1940 | $400,000 | 02/18/11 |